EVMOS Testnet block explorer evmos_9000-4
This is Testnet block explorer of EVMOS Testnet
⚠️ Testnet data has not synced historical blocks and some data may not be fully correct or present.
@Developers: a simple workaround is to deploy new contracts
Validator Details Weakhand

Based on latest height 23,344,179 and check for latest 1,000 blocks

Missed all blocks

Latest proposed blocks:
14,893,970

329 days ago

14,893,167

329 days ago

14,892,433

329 days ago

14,892,432

329 days ago

14,891,667

329 days ago

14,891,666

329 days ago

14,890,927

329 days ago

14,890,926

329 days ago

14,890,201

329 days ago

14,889,466

330 days ago

14,888,773

330 days ago

14,888,772

330 days ago

Weakhand (since block 13,859,343)
Validator Address:
evmosvaloper1ffxy08gc6w6fkke2jn6r0ja359t0wrkm8terqf
Commission:
10% (max 20%)
Min Self-Delegation:
1,000,000 atevmos (0.000000000001 TEVMOS)
Status
Jailed
Voting Power
None

Self staked
0.0 TEVMOS
Total 55 transactions
Txn Hash Type Block Time Total Value
TEVMOS
Txn Fee
TEVMOS
E1C11DB93F933A978DCB3E9CDE9E85037175ACC72DB6050B250254C6E41457A3 Withdraw Staking Reward 18129344 2023-10-23 11:16:47 UTC ~552,954.7 0.1
F 7734033DA3A9EF1F56AB8DC8BFDFFC33D7731B5E7FE76B3D6B3680291BDD29FC Withdraw Staking Reward 18129324 2023-10-23 11:15:38 UTC 0.1
7E630841C1C0D95173BA091FEE45D74F2B20671597E808D1A855FE9B54E67889 Withdraw Staking Reward 14516912 2023-05-27 14:18:58 UTC ~162,264.13 0.1
F 3BA025533856EBF638ECD4474EBE4FEF947595C2B3769F938D466651A41AEB3D Withdraw Staking Reward 14516875 2023-05-27 14:16:18 UTC 0.1
E55D3089D3997904D6FDCDD2F81D09C6BF50CD37A6650AE661688308EE668567 Un-Jail Validator 13859343 2023-04-27 14:12:30 UTC 0.000003
8E9AF28945C4E52C10CC47D5E94DAF7F86CC4DED10F7069276DBA678889B50DC Send 13812775 2023-04-25 05:21:53 UTC under 1 0.00250105
69110042EE08FA355A0A853E2E5B6A1D10F23535491BD54138F4BDD6067A861E Send 13812078 2023-04-25 04:34:24 UTC under 1 0.00250105
31AB8D332A76F985180BE3CC2A379775FEEDDEB3B11483E971F7512D1E9AF33B Send 13788757 2023-04-24 02:27:08 UTC under 1 0.00250105
8873E2E039ACAC5FD4A4BFBB21DAC42E7D80EF4F9DC70A17692983C4FCC43A28 Send 13781554 2023-04-23 18:20:58 UTC under 1 0.00250105
97780EE1BD6C3A94E08D02EBB3BF9E999F1A9B985CB37A68767A1819671D8209 Send 13780105 2023-04-23 16:43:29 UTC under 1 0.00250105
C101C129BB89CA503CE966736E8ADDB45186E98ED24C5F7C28717B574A23FD69 Send 13773460 2023-04-23 09:14:05 UTC under 1 0.00250105
3913D299E47144AC97F533D45AA18D749ECF2C2AE1A58FD754E5C6CDC4E28FAF Send 13769927 2023-04-23 05:15:12 UTC under 1 0.00250105
A7628CD3F53176AAEEC6FC8FE34E9D3DFD3420E891AED60D5315AA8BC1900241 Send 13769150 2023-04-23 04:22:58 UTC under 1 0.00250105
6F3B885213C1CB20AE35A74B6CED7B5A4C3FD5902D6BFC56BC580D1BE34133DB Send 13766278 2023-04-23 01:09:29 UTC under 1 0.00250105
200ABFAC7AB288C65E20E193E8E40AF02F21FA62F3A0D18E9F048BFE3A75C395 Send 13759735 2023-04-22 17:48:22 UTC under 1 0.00250105
8CF871E713191B25B74C411195C542B95B42365EEF711BEB7F27CA46797AB6B1 Send 13751017 2023-04-22 08:00:20 UTC under 1 0.00250105
7BABAC13D24DB59D17C59C3F318441CF68A7484E3038304F84E379C057F2F674 Send 13747361 2023-04-22 03:54:23 UTC under 1 0.00250105
32684AC59CFA5376C978C27E50BFE7F6CAC920C7B870DDD67A06DDB657183FC0 Send 13746623 2023-04-22 03:04:53 UTC under 1 0.00250105
F10077E957495205C23F5D8ACCD69CB50DCA9167AE2D765F3584862F616E9110 Send 13735768 2023-04-21 14:55:15 UTC under 1 0.00250105
E470C0CFFD3790942C66ADA2F865911189CAFA05F8DB28449AFC47CD4D28B2F0 Send 13732122 2023-04-21 10:49:46 UTC under 1 0.00250105
7C14632E4040039DC8592E1CACA6CE5171391CDC461F20F2E899E0B5EBA559C6 Send 13728476 2023-04-21 06:44:19 UTC under 1 0.00250105
BC04077506A5929A9061F1FA349DECD1E434696AA5AA6228FC55FF193F94A6AC Send 13726311 2023-04-21 04:19:03 UTC under 1 0.00250105
C34CFC25EBD445BAC0F044C3C63E1F028674F62D158A52CEB820B543FE0D1CBA Send 13721992 2023-04-20 23:29:00 UTC under 1 0.00250105
0266DF37337841D75AB9DC204A2905D6782DEBEA5883B680126EC7EA2662CC56 Send 13707417 2023-04-20 07:09:02 UTC under 1 0.00250105
87565411CFE7E4829E093B692C550568C3E6863FBFBAB6D6C12EEEECEC73012D Send 13699408 2023-04-19 22:12:25 UTC under 1 0.00250105
Loading, please wait...