EVMOS Testnet block explorer evmos_9000-4
This is Testnet block explorer of EVMOS Testnet
⚠️ Testnet data has not synced historical blocks and some data may not be fully correct or present.
@Developers: a simple workaround is to deploy new contracts
Validator Details NodeStake

Based on latest height 23,350,517 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
23,350,514

19 secs ago

23,350,492

1 mins ago

23,350,468

2 mins ago

23,350,443

3 mins ago

23,350,419

5 mins ago

23,350,397

6 mins ago

23,350,371

7 mins ago

23,350,349

8 mins ago

23,350,324

10 mins ago

23,350,302

11 mins ago

23,350,278

12 mins ago

23,350,255

13 mins ago

NodeStake (since block 17,153,616)
NodeStake is the professional Validator and IBC Relayer.⚛️7*24h | https://twitter.com/Nodestake_top https://nodestake.top
Validator Address:
evmosvaloper1lngjsefg92rpyjk9860wnm6mspkz9x2ggwgxxl
Commission:
5% (max 10%)
Min Self-Delegation:
1,000,000 atevmos (0.000000000001 TEVMOS)
Status
Active
Uptime
99%
Voting Power
1,082,714 / 25,497,135 (~4.25%)

Self staked
0.0 TEVMOS
Total 33 transactions
Txn Hash Type Block Time Total Value
TEVMOS
Txn Fee
TEVMOS
66A614E4BBB338EE15430E33367FFF97B677F37098950E67F350D662E31EEAD7 Gov Vote 22905907 2024-04-23 14:21:46 UTC 0.00242926
B2F975C5695AE0D5C62DA9DE7B568259EE58D6CBA68A220B737580624C9B84F4 Gov Vote 22591518 2024-04-11 13:58:43 UTC 0.00242236
DE2D80EFFE16999FC49EF7ED8763C7F67ED7925ACB404558F143BC2BA8838480 Gov Vote 22515242 2024-04-08 15:59:27 UTC 0.00484472
D97F273597B19AB92BF4D8AC103E5035351670C2AAF3231031BCA8DD7EAEAB85 Withdraw Staking Reward 21752106 2024-03-10 14:18:54 UTC under 1 0.00625
3BC1B5AB546B73A5B88B8C0964BA993E846D703FB96184006C623B6C9C6677C2 Withdraw Staking Reward 21701392 2024-03-08 15:40:42 UTC under 1 0.00625
5BA9A7AA2CB61DA50EEC8BD08DF651DE7D513C4DB198365E19850DA51285692B Withdraw Staking Reward 21676276 2024-03-07 16:40:40 UTC under 1 0.00625
B44C5C40CD893896BC16EC64AE56B6FA9F859788D3E16761B089AB153323A8EE Withdraw Staking Reward 21624969 2024-03-05 17:29:58 UTC under 1 0.00625
D4E6BF49588F99724E38C5A599FBFC2C0796E044E2623A49A7AFFD48B26FC26A Withdraw Staking Reward 21577470 2024-03-03 21:55:44 UTC under 1 0.00625
A39465749F8A3772C407FB13AAE3514740E2191A29539D6314370057341C5067 Send 21565853 2024-03-03 11:18:43 UTC 100 0.00270118
F401828B3F471C1A5A62F6EC271A7582ADC1F1C300682C00B2DDB022F8FE06B4 Stake 21548240 2024-03-02 19:16:43 UTC under 1 0.00625
9CBFAD85D5FD6874BA1D3868B89B79C480EDE66BEF093D2A831EAAFDAC622ED3 Send 21513434 2024-03-01 10:51:21 UTC 1 0.0031485
34E40C05780975FEDDB48BAF4B272B780D8A4F0B2238EF12E59D2D6A90B0B506 Send 21513297 2024-03-01 10:43:45 UTC 100 0.0031485
94C40418BC2EFE4AAE84D48018DC43E1096BC5234C60FA249A76538A1854F696 Gov Vote 20000979 2024-01-04 01:53:03 UTC 0.000002
3E9A9DD9B04F0835046A766D7A386D1F4AFA61245E9792EA9DD8DE5FE98C2F5B Gov Vote 19469750 2023-12-14 15:35:24 UTC 0.000002
E0842B3663847916C7ACC44C4648788E0C7E9D0A7FB94897AF28A757BD3862CC Gov Vote 19404288 2023-12-11 23:11:48 UTC 0.000002
E52F5FE12236059AC8B2909E6FCD256A1DBB8632496D61137FCBB1C8FAC175EC Gov Vote 19225368 2023-12-05 01:02:13 UTC 0.000002
D7DE9F0AAD070C7BB5E4DA448AA864B6E61B1E483CA7C5920BE8D6B125C44F1E Gov Vote 18309826 2023-10-30 17:16:14 UTC 0.000002
6C61110838041BB6CF6ED8C9DE88B9A39711A49A0E19F920F149874B9254DE49 18002296 2023-10-18 11:46:55 UTC 0.000002
2B87B0BD1B6EFB40427C94BFD5FDF73FD5A99A7B9379E8E8C00EC6AA0107A803 17967064 2023-10-17 03:34:44 UTC 0.000002
9423259B5A8DAD233A4B59701E9E735C64D9821AF526A327DF2811BDD7D20381 17967058 2023-10-17 03:34:25 UTC 0.000002
B9B54AE83100F5AF934A8F9DE9BFFD0EB0DB680F4BEAD5C8341E3E9B78250AFB 17399725 2023-09-25 08:40:49 UTC 0.000002
74FF34FE0EFE77D875C7E1523E56B2DB4C65B61245ECA637FDEBCE2B1B5C8307 17153616 2023-09-15 21:17:37 UTC 0.000002
4498D29934D51D88F6925E4835F5EA30354D36182BE0A6D5844F31CB95AA9E28 17133959 2023-09-15 02:48:08 UTC 0.000002
1ED982E49249CEF98B0BD6D75E3528432A077FE9246C3FB0437C480E54A9086B 16636412 2023-08-26 01:27:03 UTC 0.000002
C254E4A33D729CB5470833C3F0751356255A7402FD84CA1F0E428D5AEE6EF16C 16570145 2023-08-23 09:34:14 UTC 0.000002
Loading, please wait...