EVMOS Testnet block explorer evmos_9000-4
This is Testnet block explorer of EVMOS Testnet
⚠️ Testnet data has not synced historical blocks and some data may not be fully correct or present.
@Developers: a simple workaround is to deploy new contracts
Validator Details Qubelabs

Based on latest height 23,180,890 and check for latest 1,000 blocks

Missed 58 (5.8%)

Latest proposed blocks:
23,180,884

28 secs ago

23,180,871

1 mins ago

23,180,860

1 mins ago

23,180,849

2 mins ago

23,180,835

3 mins ago

23,180,823

3 mins ago

23,180,810

4 mins ago

23,180,800

4 mins ago

23,180,786

5 mins ago

23,180,773

6 mins ago

23,180,761

6 mins ago

23,180,749

7 mins ago

Qubelabs (since block 18,343,520)
Independent organization of validators, builders, network contributors and community builders. https://qubelabs.io
Validator Address:
evmosvaloper19rhppdgm5sj2atx2g257j0cyz8gfypu2u2tyz7
Commission:
10% (max 20%)
Min Self-Delegation:
1,000,000 atevmos (0.000000000001 TEVMOS)
Status
Active
Uptime
96%
Voting Power
2,104,535 / 25,497,135 (~8.25%)

Self staked
0.0 TEVMOS
Total 2,217 transactions
Txn Hash Type Block Time Total Value
TEVMOS
Txn Fee
TEVMOS
A62B8C3B06AC4D05F17177BCBE7383EACFE6ABBE5719D07487BACCF499CCF5A9 Gov Vote 22910607 2024-04-23 18:38:01 UTC 0.000002
F 9FB78DBB4DBA020D59F59B4CDECD55153C6A7782F1A3F7DA73B8B1BDC0681129 Withdraw Staking Reward 21669987 2024-03-07 10:51:17 UTC 0.00625
F 3F09D84E54C3DEC318CDAE2B4E499CBB94D51754B96D6AA356216F393A23B0F1 Withdraw Staking Reward 21643604 2024-03-06 10:34:37 UTC 0.00625
52126451F48C6202B627B12874EB289E3E28C1EABAEBB26480114CFE6ECC7823 Stake 21643597 2024-03-06 10:34:12 UTC under 1 0.00625
F 6B39E743BB052EA8B27E00A6E04765202F0D4336CDC120BF70A11801B2BEDA1D Withdraw Staking Reward 21589464 2024-03-04 08:52:30 UTC 0.00625
F 00A8DFCF082428A17CB9A13304005F9C2DE7127BCA2ECBCAFBEF1C81E7102A35 Withdraw Staking Reward 21589452 2024-03-04 08:51:49 UTC 0.00625
E6012F6F84B7A6370DB7B87D3EEFF454C82D31965F5FC307D99C58C1511B76D5 Withdraw Staking Reward 21564266 2024-03-03 09:52:22 UTC under 1 0.00625
2E06ED39B350AF4058DB4498792FAEB2555308706E009AF0F6929E89F7BC9D32 Stake 21564218 2024-03-03 09:49:44 UTC under 1 0.00625
F 697B719E22C9A2CB0E94EBD8BD3E8514FF2A40871E8E6617316B266E00BCE77D Withdraw Staking Reward 21564202 2024-03-03 09:48:50 UTC 0.00625
3B3D7E202BAB8A57EF90CA44A9D027D116F794A644768585957577896D59A8F1 Stake 21564195 2024-03-03 09:48:28 UTC under 1 0.00625
6F41D2AA8A621C756F87EBCF7844F9079B8D048EF99C3EA58F72CE804EDA58C7 Stake 21488816 2024-02-29 12:00:13 UTC under 1 0.00625
DC347BF34F0625AA8360E8CE16C305CE1628916B666DE3C07966332A7AE5ACB9 Stake 21417908 2024-02-26 18:02:08 UTC under 1 0.014
F CF77708552C2DAD0AFED18469876F2DA11FC928C5320109EA9CE9F63892A6AFF Gov Vote 20007872 2024-01-04 08:04:52 UTC 0.000002
090C6CEF3212995649C28AD61D0ECB8ABA16A8D3EC0606D6D2030453FC0822E3 Gov Vote 20007869 2024-01-04 08:04:41 UTC 0.000002
F765B2D8DCD413454818F31AD0EDAE25DD331CDEA2B52C3C6691AE6495877656 Gov Vote 19469713 2023-12-14 15:33:21 UTC 0.000002
F DF958AB1E000667C03CC64093C5A93066118D7C5026190946A0867D97A352BBC Gov Vote 19415819 2023-12-12 09:46:32 UTC 0.000002
F656096FB220A86FC7827D1FC385CAE86FCDAE80777283541473EA907991E88C Gov Vote 19220319 2023-12-04 20:19:40 UTC 0.000002
CC902C1590C5E8537847CD4D5A64A9A6C740D456FBB0BA8E742C4A3255D62A3E Un-Jail Validator 18343520 2023-11-01 02:46:38 UTC 0.005
F 190CD68E69FB7928C92C6B621BEDAAAF4F1508CFF0BB1453B466C4764BBBE078 18002062 2023-10-18 11:34:08 UTC 0.000002
B8E413863830CBDB7C640F0D50540DB7D98F61C234A5161F91CA53D98565904D 17137396 2023-09-15 05:56:46 UTC 0.000002
E66E4EA99C35372AA89CE141F6047CBB8A4A31B8ABA0E1AE418A54C9556279D0 16724094 2023-08-29 14:44:30 UTC 100000 0.000002
F BB24870D8DDC519685FAE962FEB540F567CA4F70C9C03849FE7B30B84182E3EB Gov Vote 16545543 2023-08-22 06:50:37 UTC 0.000002
B180D0FF10BEDC7B550BFE20B950719D9EB1DDCDF5FF28017E9CD6BA84020E36 Gov Vote 16531970 2023-08-21 16:55:28 UTC 0.000002
B9C8358AEDE72E1A04B634555F8C96F5D108F858443CE757A2C92627B7976AC0 Un-Jail Validator 16102993 2023-08-03 07:45:37 UTC 0.005
B3E9AC21F31FA3597AA104B8A54AC1B342ABF3DEA98AF5BCF7D041A283FAB9FB Gov Vote 16069788 2023-08-01 17:24:56 UTC 0.000002
Loading, please wait...